- Show Prep
- Listen to FTL
- FTL Info
- Community
- Support FTL
- Learn More
| Call Sign | Freq. | Band | City | State | Affiliate Since | Live? | Time On | Time Zone | HD? |
|---|---|---|---|---|---|---|---|---|---|
| WDNG | 1450 | AM | Anniston | AL | 2009-10-17 | Yes | Sat 6-9p | CT | |
| "WBHP" (WHOS) | 800 | AM | Decatur | AL | 2009-12-05 | Some | M-F 8-9p, Th-F 9-10p, Sat 5-8p, Sun 4-6p | CT | |
| WVNA | 1590 | AM | Florence | AL | 2006-01-30 | Sat | M-F 8-11p, Sat 6-9p | CT | |
| WBHP | 1230 | AM | Huntsville | AL | 2009-12-05 | Some | M-F 8-9p, Th-F 9-10p, Sat 5-8p, Sun 4-6p | CT | |
| "WBHP" (W293AH) | 106.5 | FM | Huntsville | AL | 2010-03-22 | Some | M-F 8-9p, Th-F 9-10p, Sat 5-8p, Sun 4-6p | CT | |
| "WBHP" (WQRV) | 100.3 HD2 | FM | Huntsville | AL | 2010-03-22 | Some | M-F 8-9p, Th-F 9-10p, Sat 5-8p, Sun 4-6p | CT | HD2 |
| WAVH | 106.5 | FM | Mobile | AL | 2011-05-28 | No | Sat 8p-11p | CT | |
| KQEW | 102.3 | FM | Fordyce | AR | 2011-07-16 | Yes | Sat 6-9p | CT | |
| KFPW | 1230 | AM | Ft. Smith | AR | 2008-05-14 | Yes | Sat 6-7 & 8-9p | CT | |
| KGOE | 1480 | AM | Eureka | CA | 2007-12-01 | Yes | Sat 4-7p | PT | |
| WGMD | 92.7 | FM | Rehoboth Beach | DE | 2009-10-17 | Yes | Sat 7-10p | ET | |
| WILM | 1450 | AM | Wilmington | DE | 2011-06-25 | Yes | Sat 7-10p, Sun 1-4a | ET | HD |
| WWPR | 1490 | AM | Bradenton | FL | 2006-03-20 | No | Tu-F 12-3a | ET | |
| WMEL | 1300 | AM | Cocoa Beach | FL | 2011-01-23 | No | Sun 12-3a | ET | |
| WFDM | 1400 | AM | Ft. Walton Beach | FL | 2011-01-09 | No | Sun 6-7p | CT | |
| "WFDM" (W233BH) | 94.5 | FM | Ft. Walton Beach | FL | 2011-01-09 | No | Sun 6-7p | CT | |
| WSRQ | 1220 | AM | Sarasota | FL | 2011-01-03 | Yes | M-Sat 8-10p | ET | |
| "WSRQ" (W295BH) | 106.9 | FM | Sarasota | FL | 2011-01-03 | Yes | M-Sat 8-10p | ET | |
| WMTM | 1300 | AM | Moultrie | GA | 2010-10-22 | Yes | M-Sat 7-10p | ET | |
| "WMTM" (W286BO) | 105.1 | FM | New Elm | GA | 2010-10-22 | Yes | M-Sat 7-10p | ET | |
| KBUR | 1490 | AM | Burlington | IA | 2011-02-28 | No | M-F 11p-12a, Sat 9-10p, Sun 9-10p | CT | |
| WGGH | 1150 | AM | Marion | IL | 2011-07-01 | Some | M-F 7-10p, Sat 6-9p | CT | |
| WTRC | 1340 | AM | Elkhart | IN | 2011-08-17 | Yes | Sun 7-10p | ET | |
| WGBF | 1280 | AM | Evansville | IN | 2010-03-06 | Sun | Sat 9p-12a, Sun 8-9p | CT | |
| WXNT | 1430 | AM | Indianapolis | IN | 2005-10-01 | Yes | M-F 8-10p, Sat 7-10p | ET | |
| "WXNT" (WZPL) | 99.5 HD3 | FM | Indianapolis | IN | 2009-07-19 | Yes | M-F 8-10p, Sat 7-10p | ET | HD3 |
| WIMS | 1420 | AM | Michigan City | IN | 2010-10-21 | No | M-Su 12-3a | CT | |
| WTRC | 95.3 | FM | South Bend | IN | 2011-08-17 | Yes | Sun 7-10p | ET | |
| KBUF | 1030 | AM | Garden City | KS | 2010-07-17 | No | Sat 10p-12a | CT | |
| WKCT | 930 | AM | Bowling Green | KY | 2005-12-03 | Yes | Sat 6-9p | CT | |
| WTHQ | 750 | AM | Paducah | KY | 2011-03-30 | Yes | M-F 8-9p, Sat 6-8p | CT | |
| WSFE | 910 | AM | Somerset | KY | 2011-06-04 | Some | Sat 9-11p | ET | |
| KEZP | 104.3 | FM | Alexandria | LA | 2011-01-17 | Yes | Tu-Sa 12-3a | CT | |
| WGAN | 560 | AM | Portland | ME | 2011-04-02 | Yes | Sat 7-9p | ET | |
| WEGP | 1390 | AM | Presque Isle | ME | 2010-10-15 | Yes | M-F 7-10p | ET | |
| WBCK | 95.3 | FM | Battle Creek | MI | 2011-06-11 | Yes | Sat 7-10p | ET | |
| WSJM | 94.9 | FM | Benton Harbor | MI | 2008-04-12 | Yes | Sat 8-10p | ET | |
| WWCK | 1570 | AM | Flint | MI | 2008-05-18 | No | Sat 8-10a, Sun 6-8a, 12-2p, 5-7p | ET | |
| WTKG | 1230 | AM | Grand Rapids | MI | 2006-09-30 | Yes | Sat 7-10p | ET | HD |
| WHTC | 1450 | AM | Holland | MI | 2009-07-04 | Yes | Sat 7-9p | ET | |
| WKHM | 970 | AM | Jackson | MI | 2010-04-17 | Yes | Sat 7-10p | ET | |
| WKZO | 590 | AM | Kalamazoo | MI | 2011-05-28 | No | Sat 9p-Mid | ET | |
| WJML | 1110 | AM | Petosky | MI | 2006-07-31 | Yes | M-F 9-10p, Sat 7-10p | ET | |
| WKZO | 96.5 | FM | Portage | MI | 2011-05-28 | No | Sat 9p-Mid | ET | |
| WJNL | 1210 | AM | Traverse City | MI | 2007-05-07 | Yes | M-F 9-10p, Sat 7-10p | ET | |
| KRBT | 1340 | AM | Eveleth | MN | 2008-11-05 | Yes | Sat 6-9p | CT | |
| WNMT | 650 | AM | Hibbing | MN | 2011-01-24 | Yes | M-Sat 6-9p | CT | |
| KSIS | 1050 | AM | Sedalia | MO | 2011-04-30 | Yes | Sat 6-9p | CT | |
| WPBQ | 1240 | AM | Jackson | MS | 2010-03-05 | Yes | M-Su 6-9p | CT | |
| "WKMQ" (W266BC) | 101.1 | FM | Tupelo | MS | 2007-05-26 | Sat | M-F 9p-12a, Sat 6-9p | CT | |
| WKMQ | 1060 | AM | Tupelo | MS | 2007-05-26 | Sat | M-F 9p-12a, Sat 6-9p | CT | |
| WVBG | 1490 | AM | Vicksburg | MS | 2009-05-16 | Yes | M-F 7-9p, Sat 6-9p | CT | |
| KYLW | 1450 | AM | Billings | MT | 2010-07-10 | Yes | Sat 5-8p | MT | |
| KHDN | 1230 | AM | Hardin | MT | 2010-07-10 | Yes | Sat 5-8p | MT | |
| KBLL | 1240 | AM | Helena | MT | 2010-02-06 | No | Sat 8-11p | MT | |
| KBSR | 1490 | AM | Laurel | MT | 2010-07-10 | Yes | Sat 5-8p | MT | |
| WWNC | 570 | AM | Asheville | NC | 2011-11-13 | Yes | Sun 8-10p | ET | |
| WLOE | 1490 | AM | Eden | NC | 2010-03-08 | Yes | M-Sat 7-10p | ET | |
| WMYN | 1420 | AM | Mayodan | NC | 2010-03-08 | Yes | M-Sat 7-10p | ET | |
| WSTP | 1490 | AM | Salisbury | NC | 2007-05-09 | Yes | Sat 7-10p | ET | |
| WDAY | 970 | AM | Fargo | ND | 2011-05-07 | Yes | Sat & Sun 6-9p | CT | |
| WKBK | 104.1 | FM | Keene | NH | 2009-05-09 | Yes | Sat 7-10p | ET | |
| WKBK | 1290 | AM | Keene | NH | 2007-11-03 | Yes | Sat 7-10p | ET | |
| WSMN | 1590 | AM | Nashua | NH | 2010-10-30 | Yes | Sat 7-10p | ET | |
| WVNJ | 1160 | AM | Oakland (Yonkers, NY + Part of NYC) | NJ | 2011-07-02 | Yes | Sat 7-10p | ET | |
| "WAUB" (W251AJ) | 98.1 | FM | Auburn | NY | 2008-05-31 | Yes | Sat 8-10p | ET | |
| WAUB | 1590 | AM | Auburn | NY | 2008-05-31 | Yes | Sat 8-10p | ET | |
| WGVA | 1240 | AM | Geneva | NY | 2008-05-31 | Yes | Sat 8-10p | ET | |
| "WGVA" (W241AW) | 96.1 | FM | Geneva | NY | 2011-05-12 | Yes | Sat 8-10p | ET | |
| WNYY | 1470 | AM | Ithaca | NY | 2010-01-30 | Part | M-F 9-10p, Sat 9p-12a | ET | |
| "WNYY" (WQNY) | 103.7 HD2 | FM | Ithaca | NY | 2010-01-30 | Part | M-F 9-10p, Sat 9p-12a | ET | HD2 |
| WTNY | 790 | AM | Watertown | NY | 2008-11-12 | Yes | Sat 7-9p | ET | |
| WNCO | 1340 | AM | Ashland | OH | 2011-06-04 | Some | Sat 9p-Mid | ET | |
| WAIS | 770 | AM | Athens | OH | 2006-08-21 | Yes | M-F 7-10p | ET | |
| WSPD | 1370 | AM | Toledo | OH | 2009-05-16 | Some | Sat 9p-12a | ET | HD |
| KWON | 1400 | AM | Bartlesville | OK | 2011-01-22 | Yes | Sat 6-9p | CT | |
| KBEL | 1240 | AM | Idabel | OK | 2010-10-18 | Yes | Sat 6-9p | CT | |
| KGWA | 960 | AM | Oklahoma City / Enid | OK | 2005-09-10 | Yes | Sat 6-9p | CT | |
| KMED | 1440 | AM | Medford | OR | 2008-03-08 | Some | Sat 6-9p | PT | |
| WEEO | 103.7 | FM | Mcconnellsburg | PA | 2011-06-18 | Yes | Sat 9-Mid | ET | |
| WSCC | 94.3 | FM | Charleston | SC | 2008-02-02 | Yes | Sat 7-10p | ET | HD |
| WRNN | 99.5 | FM | Myrtle Beach | SC | 2010-05-22 | Yes | Sat 7-10p | ET | |
| WRNN | 1450 | AM | Myrtle Beach | SC | 2010-05-22 | Yes | Sat 7-10p | ET | |
| KOTA | 1380 | AM | Rapid City | SD | 2011-02-05 | Yes | Sat 5-8p | MT | |
| WHUB | 1400 | AM | Cookeville | TN | 2011-06-04 | Some | M-Sa 8-11p | ET | |
| WZNG | 1400 | AM | Shelbyville | TN | 2011-04-18 | Yes | M-F 6-9p | CT | |
| KFNA | 96.1 | FM | Abilene | TX | 2011-01-08 | Yes | Sat 6-9p | CT | |
| KBRA | 95.9 | FM | Freer | TX | 2011-12-15 | Yes | M-Su 6-9p | CT | |
| KOAL | 750 | AM | Price | UT | 2010-09-04 | Yes | Sat 5-7p | MT | HD |
| WCHV | 107.5 | FM | Charlottesville | VA | 2008-10-18 | Some | Sat 8-11p | ET | |
| WCHV | 1260 | AM | Charlottesville | VA | 2008-10-18 | Some | Sat 8-11p | ET | |
| WSVG | 790 | AM | Mt. Jackson | VA | 2008-08-23 | Yes | M-Sa 7-10p | ET | |
| WNIS | 790 | AM | Norfolk | VA | 2011-07-02 | Yes | Sat 7-9p | ET | |
| WSNO | 1450 | AM | Barre | VT | 2009-04-18 | Yes | Sat 7-10p | ET | |
| WKVT | 1490 | AM | Brattleboro | VT | 2008-08-16 | Yes | Sat 7-10p | ET | |
| KBKW | 1450 | AM | Aberdeen | WA | 2009-11-21 | Yes | Sat 4-7p | PT | |
| "KBKW" (K234AU) | 94.7 | FM | Aberdeen | WA | 2009-11-21 | Yes | Sat 4-7p | PT | |
| KBAI | 930 | AM | Bellingham | WA | 2010-02-06 | No | Sat 10p-12a | PT | |
| KFLD | 870 | AM | Pasco | WA | 2008-11-01 | No | Tu-F 12-3a, Sun 12-6a | PT | |
| KBBO | 980 | AM | Yakima | WA | 2005-11-12 | Yes | Sat 4-7p | PT | |
| WCLO | 1230 | AM | Janesville | WI | 2010-05-01 | Yes | Sat 6-9p | CT | |
| WXXM | 92.1 | FM | Madison | WI | 2011-07-02 | Yes | Sat 6-9p | CT | HD |
| "WXXM" (WKKV) | 100.7 HD3 | FM | Milwaukee / Racine | WI | 2011-12-14 | Yes | Sat 6-9p | CT | HD3 |
| WVTS | 1240 | AM | Charleston | WV | 2006-10-14 | Yes | M-F 9-10p, Sat 7-10p | ET | |
| WVTS | 94.5 | FM | Charleston | WV | 2010-01-01 | Yes | M-F 9-10p, Sat 7-10p | ET |
| Ch. # | Ch. Symbol | Cable System | City/Area | State | Affiliate Since | Live? | Days On | Hours On | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 7 | WSTP | Time Warner Cable | Salisbury | NC | 2007-05-09 | Yes | Sat | 7-10p ET | Simulcast of WSTP |
| 5 | WAIS | Nelsonville TV Cable | Nelsonville Area | OH | 2006-08-21 | Yes | M-F | 7-10p ET | Simulcast of WAIS |
LIVE 7 Days a Week!
Mon-Sun: 7pm-10pm Eastern
Call toll-free:
1-855-450-FREE
Welcome Free Talk Live 2.0!
You can login with your BBS username and password. Feel free to submit your favorite show prep suggestions, opinion pieces, video, audio, and questions here and vote up the entries you like! Here's a handy bookmarklet to make it easy.
Please report bugs here:Bugs.FreeTalkLive.com.
Recent comments
5 hours 34 min ago
13 hours 47 min ago
1 day 6 hours ago
3 days 18 hours ago
3 days 19 hours ago
4 days 17 hours ago
1 week 5 hours ago
1 week 2 days ago
1 week 2 days ago
1 week 3 days ago