LIVE Everyday 7pm-10pm ET
1-603-283-6160 or
Chat.LRN.FM
Affiliates
Radio Affiliates
Total Radio Affiliates: 186
Call Sign |
Freq. & Band![]() |
City, State | Affiliate Since | Live? | Time On | Time Zone | In HD? |
---|---|---|---|---|---|---|---|
"KBYR" (K261AO) | 100.1 FM | Prudhoe Bay, AK | 7/12/2014 | No | Sat 2-3a, Sun 12-3a | AKT | |
"WLOB" (W263BZ) | 100.5 FM | Portland, ME | 12/19/2016 | Sat | Sat 7-9p, Sun 2-6a, Mon 1a-5a | ET | |
"KBKW" (K236BE) | 100.5 FM | Aberdeen, WA | 11/21/2009 | Yes | Sat 4-7p | PT | |
"KXLY" (K264CH) | 100.7 FM | Spokane, WA | 1/02/2021 | Yes | Sat & Sun 4-7p | PT | |
"WQXL" (W237BN) | 100.7 FM | Columbia, SC | 12/07/2013 | Some | Sat 8-10a, 7-9p & Sun 7-10p | ET | |
WZUS | 100.9 FM | Decatur, IL | 2/05/2018 | No | M-F 11p-12a, Sat 8-9a | CT | |
"WJML" (W266CS) | 101.1 FM | Traverse City, MI | 1/02/2017 | No | Tu-Su 3-5a | ET | |
"WKMQ" (W266BC) | 101.1 FM | Tupelo, MS | 5/26/2007 | No | Sat 9p-12a | CT | |
"WKHM" (W268CA) | 101.5 FM | Jackson, MI | 3/13/2017 | Yes | M-F 9-10p, Sat 7-10p | ET | |
"KEEL" (K269GO) | 101.7 FM | Shreveport, LA | 3/03/2017 | No | Sun 9p-12a | CT | |
WCSI | 1010 AM | Columbus, IN | 2/23/2020 | Yes | Sun 7-10p | ET | |
"WBHP" (WDRM-HD2) | 102.1 FM | Decatur, AL | 8/15/2018 | Yes | M-F 7-9p | CT | HD2 |
"KBKW" (KSWW HD4) | 102.1 FM | Aberdeen, WA | 1/27/2016 | Yes | Sat 4-7p | PT | HD4 |
WGOW | 102.3 FM | Chattanooga, TN | 2/03/2018 | Yes | M-F 9-10p, Sat & Sun 7-10p | ET | |
KQEW | 102.3 FM | Fordyce, AR | 7/16/2011 | Yes | Sat 6-9p | CT | |
"WBHP" (W273CX) | 102.5 FM | Huntsville, AL | 8/15/2018 | Yes | M-F 7-9p | CT | |
WPIK | 102.5 FM | Summerland Key, FL | 9/27/2020 | Some | Sun 8p-12a | ET | |
KINX | 102.7 FM | Great Falls, MT | 10/11/2013 | Sun | Sun 6-8p, M-F 7-10p, Sat 10p-12a | MT | |
W275BH-HD2 | 102.9 FM | Lawrence, MA | 4/14/2017 | Yes | Sat 7-10p & Sun 8-10p | ET | HD2 |
KYDT | 103.1 FM | Pine Haven, WY | 1/26/2019 | Some | Sat 9-11p, Sun 6-8a & 6-7p | MT | |
"KYCA" (K278CN) | 103.5 FM | Prescott, AZ | 5/21/2018 | No | Mon 12-3a, Sat 10p-1a | MT | |
WEEO | 103.7 FM | Mcconnellsburg, PA | 6/18/2011 | Some | Sat 8-11p | ET | |
"KOAL" (K280AG) | 103.9 FM | Price, UT | 3/20/2015 | Yes | Sat 5-7p | MT | |
"WPGG" (W281BH) | 104.1 FM | Atlantic City, NJ | 5/03/2016 | Yes | Sun 8-10p | ET | |
"KTOX" (K281CR) | 104.1 FM | Needles, CA | 2/07/2017 | Yes | M-F 5-7p | PT | |
"WKCT" (W281BV) | 104.1 FM | Bowling Green, KY | 2/01/2017 | Yes | Sat 6-9p | CT | |
"KUSG" (KIJI-HD3) | 104.3 FM | Tumon, GU | 4/20/2018 | No | M-Sa 9p-12a | ChST | HD3 |
"KQQQ" (K284BW) | 104.7 FM | Moscow, ID | 1/31/2016 | No | Sun 8-10p | PT | |
"WMTM" (W286BO) | 105.1 FM | New Elm, GA | 10/22/2010 | Yes | M-F 9-10p, Sat 7-10p | ET | |
"KWPM" (K286CK) | 105.1 FM | West Plains, MO | 6/02/2020 | Yes | Sat 6-9p | CT | |
"KFNN" (K287BX) | 105.3 FM | Phoenix, AZ | 9/02/2014 | No | M-Sat 2-4a & Sun 7-8p | MT | |
WZTK | 105.7 FM | Alpena, MI | 7/26/2014 | Yes | Sat & Sun 7-10p | ET | |
"WTTB" (W289CF) | 105.7 FM | Vero Beach, FL | 5/01/2018 | No | Sa 11p-1a, Su 10p-1a | ET | |
"KHDN" (K232EB) | 105.7 FM | Garryowen, MT | 12/18/2018 | Yes | M-Sa 5-7p | MT | |
WLNI | 105.9 FM | Lynchburg, VA | 1/19/2013 | Yes | Sat 8-10p | ET | |
KWWV-HD2 | 106.1 HD2 FM | Santa Margarita, CA | 6/04/2020 | Sat | Sat 4-7p, Mon 12-3a | PT | HD2 |
"KINN" (K292GJ) | 106.3 FM | Alamogordo, NM | 2/23/2019 | Yes | Sat 5-8p, Sun 3-6a | MT | |
WAVH | 106.5 FM | Mobile, AL | 5/28/2011 | No | Sat 8p-11p, Sat & Sun 12a-5a | CT | |
WKMQ | 1060 AM | Tupelo, MS | 5/26/2007 | No | Sat 9p-12a | CT | |
KTFS | 107.1 FM | Texarkana, TX | 3/01/2018 | Some | Mon 2-5a, Sat 6-9p, Sun 12-3a | CT | HD1 |
WZEA | 107.1 FM | Daytona Beach, FL | 7/15/2018 | No | Sun 10p-12a | ET | |
"WEMJ" (W297BS) | 107.3 FM | Laconia, NH | 1/02/2021 | Yes | M-Su 7-10p | ET | |
"KINA" (K298CZ) | 107.5 FM | Abilene, KS | 6/03/2017 | Some | Sat 6-9p, Sun 7-9p | CT | |
WTPL | 107.7 FM | Hillsboro / Concord, NH | 1/02/2021 | Yes | M-Su 7-10p | ET | |
"WWNS" (W299CT) | 107.7 FM | Statesboro, GA | 3/08/2019 | No | M-F 9p-12a | ET | |
"WVBG" (W299CC) | 107.7 FM | Vicksburg, MS | 4/15/2017 | Yes | M-F 7-9p, Sat 6-9p | CT | |
"KNOX" (K300BG) | 107.9 FM | Grand Forks, ND | 3/12/2014 | Some | Sat 7-10p | CT | |
KHMO | 1070 AM | Hannibal, MO | 1/07/2017 | Some | M-F 10-11p, Sat & Sun 8-11p | CT | |
KTGO | 1090 AM | Tioga, ND | 3/11/2012 | Yes | Sat 7-9, Sun 6-9p | CT | |
WJML | 1110 AM | Petosky, MI | 7/31/2006 | No | Tu-Su 3-5a | ET | |
WBNW | 1120 AM | Concord / Boston, MA | 1/07/2017 | Yes | Sat & Sun 7-10p | ET | |
KVLI | 1140 AM | Lake Isabella, CA | 8/11/2014 | Yes | M-F 4-7p | PT | |
WNDB | 1150 AM | Daytona Beach, FL | 5/04/2019 | Yes | Sat 7-10p | ET | |
KQQQ | 1150 AM | Pullman, WA | 1/31/2016 | No | Sun 8-10p | PT | |
WGOW | 1150 AM | Chattanooga, TN | 2/03/2018 | Yes | Sat & Sun 7-10p | ET | |
KFXR | 1190 AM | Dallas, TX | 1/11/2016 | No | M-Su 12a-4a | CT | |
"WJML" (WJNL) | 1210 AM | Traverse City, MI | 5/07/2007 | No | Tu-Su 3-5a | ET | |
KHDN | 1230 AM | Hardin, MT | 7/10/2010 | Yes | M-Sa 5-7p | MT | |
WTKG | 1230 AM | Grand Rapids, MI | 9/30/2006 | Yes | Sat & Sun 7-10p | ET | HD |
WAIM | 1230 AM | Anderson, SC | 2/16/2020 | Yes | Sun 7-10p | ET | |
KSZL | 1230 AM | Barstow, CA | 10/05/2013 | Yes | Sat & Sun 4-7p | PT | |
WBHP | 1230 AM | Huntsville, AL | 12/05/2009 | Yes | M-F 7-9p | CT | |
WHIR | 1230 AM | Danville, KY | 4/01/2014 | No | Sat 9p-12a | ET | |
KFPW | 1230 AM | Fort Smith, AR | 3/08/2019 | Yes | M-F 6-9p | CT | |
WWNS | 1240 AM | Statesboro, GA | 3/08/2019 | No | M-F 9p-12a | ET | |
WSDT | 1240 AM | Soddy-Daisy, TN | 11/01/2014 | Yes | M-F 9-10p, Sat & Sun 8-10p | ET | |
WGVA | 1240 AM | Geneva, NY | 5/31/2008 | Yes | Sat 8-10p, Sun 9-11p | ET | |
WVTS | 1240 AM | Charleston, WV | 10/14/2006 | Yes | M-F 9-10p, Sat 7-10p | ET | |
WRKQ | 1250 AM | Madisonville, TN | 5/30/2018 | Yes | M-F 7-10p | ET | |
WTMA | 1250 AM | Charleston, SC | 1/01/2014 | Yes | Sat & Sun 7-10p | ET | |
WTSN | 1270 AM | Dover, NH | 1/29/2020 | Yes | M-Su 7-10p | ET | |
KINN | 1270 AM | Alamogordo, NM | 2/23/2019 | Yes | Sat 5-8p, Sun 3-6a | MT | |
WGBF | 1280 AM | Evansville, IN | 3/06/2010 | Sun | M-F 11p-12a, Sat 9p-12a, Sun 8-9p | CT | |
WMTM | 1300 AM | Moultrie, GA | 10/22/2010 | Yes | M-F 9-10p, Sat 7-10p | ET | |
WLOB | 1310 AM | Portland, ME | 12/19/2016 | Sat | Sat 7-9p, Sun 2-6a, Mon 1a-5a | ET | |
WSLW | 1310 AM | Lewisburg, WV | 5/12/2019 | Yes | Sun 8-10p | ET | |
WDOC | 1310 AM | Prestonsburg, KY | 11/20/2019 | No | M-F 11a-12p | ET | |
KNOX | 1310 AM | Grand Forks, ND | 3/12/2014 | Some | Sat 7-10p | CT | |
WDMJ | 1320 AM | Marquette, MI | 7/29/2020 | Some | Sat & Sun 6-9p | ET | |
WGRV | 1340 AM | Greeneville, TN | 5/31/2014 | No | Sun 12-3a | ET | |
KTOX | 1340 AM | Needles, CA | 7/06/2015 | Yes | M-F 5-7p | PT | |
KVBR | 1340 AM | Brainerd, MN | 7/29/2017 | Yes | Sat 6-8p, Sun 7p-12a | CT | |
KBBR | 1340 AM | North Bend, OR | 2/26/2019 | Some | M-F 3-6p, Sat 4-6p | PT | |
KUSG | 1350 AM | Agana, GU | 4/20/2018 | No | M-Sa 9p-12a | ChST | |
KXTL | 1370 AM | Butte, MT | 4/15/2013 | Yes | M-F 7-8p | MT | |
WNRI | 1380 AM | Woonsocket, RI | 8/08/2012 | No | M-Su 2-4a | ET | |
KENN | 1390 AM | Farmington, NM | 7/31/2016 | Yes | Sat & Sun 5-8p | MT | |
KITZ | 1400 AM | Silverdale, WA | 5/14/2014 | Some | M-F 7-10p, Sat & Sun 5-7p | PT | |
WJET | 1400 AM | Erie, PA | 2/12/2018 | Yes | M-Su 7-10p | ET | |
KWON | 1400 AM | Bartlesville, OK | 1/22/2011 | Yes | Sat 6-9p | CT | |
WDOV | 1410 AM | Dover, DE | 8/21/2012 | Yes | Sat 7-10p | ET | |
WLWI | 1440 AM | Montgomery, AL | 7/05/2014 | No | Sat 9p-12a & Sun 7-9a | CT | |
WILM | 1450 AM | Wilmington, DE | 6/25/2011 | Sat | Sat 7-10p, Sun 1-4a | ET | HD |
KOBE | 1450 AM | Las Cruces, NM | 9/19/2019 | Some | Sat 6-9p | MT | |
WHTC | 1450 AM | Holland, MI | 7/04/2009 | Yes | Sat 7-9p | ET | |
WPGG | 1450 AM | Atlantic City, NJ | 9/14/2013 | Yes | Sun 8-10p | ET | |
KWPM | 1450 AM | West Plains, MO | 6/02/2020 | Yes | Sat 6-9p | CT | |
KBFS | 1450 AM | Belle Fourche, SD | 1/26/2019 | Some | Sat 9-11p, Sun 6-8a & 6-7p | MT | |
KBKW | 1450 AM | Aberdeen, WA | 11/21/2009 | Yes | Sat 4-7p | PT | |
WMIQ | 1450 AM | Iron Mountain, MI | 7/29/2020 | Some | Sat & Sun 6-9p | ET | |
WQXL | 1470 AM | Columbia, SC | 12/07/2013 | Some | Sat 8-10a, 7-9p & Sun 7-10p | ET | |
KGOE | 1480 AM | Eureka, CA | 12/01/2007 | Some | M-F 2-3a, Sat 2-5a & 5-7p, Sun 6-7p | PT | |
WEMJ | 1490 AM | Laconia, NH | 1/02/2021 | Yes | M-Su 7-10p | ET | |
KTEL | 1490 AM | Walla Walla, WA | 4/07/2018 | No | Sat & Sun 4-7a | PT | |
KMET | 1490 AM | Banning, CA | 6/12/2014 | No | M-Su 12-3a | PT | |
KBUR | 1490 AM | Burlington, IA | 2/28/2011 | No | M-F 11p-12a, Sun 9-10p | CT | |
WTTB | 1490 AM | Vero Beach, FL | 9/02/2012 | No | Sa 11p-1a, Su 10p-1a | ET | |
KYCA | 1490 AM | Prescott, AZ | 5/21/2018 | No | Mon 12-3a, Sat 10p-1a | MT | |
WWPR | 1490 AM | Bradenton, FL | 3/20/2006 | No | M-Su 12-3a | ET | |
WOMI | 1490 AM | Owensboro, KY | 4/27/2015 | Yes | M-F 8-9p | CT | |
WVBG | 1490 AM | Vicksburg, MS | 5/16/2009 | Yes | Sat 6-9p | CT | |
KCPX | 1490 AM | Moab, UT | 8/12/2018 | Yes | Sun 5-7p | MT | |
KORN | 1490 AM | Mitchell, SD | 10/20/2018 | No | Sat 9p-12a | CT | |
WUVR | 1490 AM | Lebanon, NH | 1/27/2018 | Yes | Sat 7-10p | ET | |
KFNN | 1510 AM | Phoenix, AZ | 9/02/2014 | No | M-Sat 2-4a & Sun 7-8p | MT | |
KTUI | 1560 AM | Sullivan, MO | 3/30/2015 | Yes | M-F 6-9p | CT | |
WSLA | 1560 AM | Slidell, LA | 8/22/2015 | Yes | M-F 6-7p, Sat 6-9p | CT | |
KBJT | 1590 AM | Fordyce, AR | 7/30/2012 | No | M-F 11p-12a | CT | |
WAUB | 1590 AM | Auburn, NY | 5/31/2008 | Yes | Sat 8-10p, Sun 9-11p | ET | |
KZLS | 1640 AM | Enid, OK | 7/28/2014 | Some | M-Su 8p-12a | CT | |
KWTO | 560 AM | Springfield, MO | 4/30/2017 | Sun | Fri 2-3p, Sun 6-8p | CT | |
KRFE | 580 AM | Lubbock, TX | 10/30/2016 | Yes | Sun 6-7p | CT | |
WVLK | 590 AM | Lexington, KY | 1/25/2021 | No | Sun 12-5a | ET | |
WCHT | 600 AM | Escanaba / Gladstone, MI | 3/22/2014 | Some | Sat & Sun 6-9p | ET | |
WVMT | 620 AM | Burlington, VT | 4/07/2019 | Yes | Sun 7-9p | ET | |
WNMT | 650 AM | Hibbing, MN | 1/24/2011 | Yes | Sat 6-9p | CT | |
KGGF | 690 AM | Coffeyville, KS | 1/04/2020 | Yes | Sat 6-8p | CT | |
KBYR | 700 AM | Anchorage, AK | 7/12/2014 | No | Sat 2-3a, Sun 12-3a | AKT | |
KEEL | 710 AM | Shreveport, LA | 4/26/2015 | No | Sun 9p-12a | CT | |
KVFC | 740 AM | Cortez, CO | 10/20/2013 | Some | Sun 7-10p | MT | |
KOAL | 750 AM | Price, UT | 9/04/2010 | Yes | Sat 5-7p | MT | HD |
WTNY | 790 AM | Watertown, NY | 11/12/2008 | Yes | Sat 7-9p | ET | |
"WBHP" (WHOS) | 800 AM | Decatur, AL | 12/05/2009 | Yes | M-F 7-9p | CT | |
KFLD | 870 AM | Pasco, WA | 11/01/2008 | No | Tu-F 12-3a, Sun 12-6a | PT | |
"KBYR" (K203BY) | 88.5 FM | Kuparuk, AK | 7/12/2014 | No | Sat 2-3a, Sun 12-3a | AKT | |
KINA | 910 AM | Salina, KS | 6/03/2017 | Yes | Sat 6-9p, Sun 7-9p | CT | |
"KENN" (K221DJ) | 92.1 FM | Farmington, NM | 7/31/2016 | Yes | Sat & Sun 5-8p | MT | |
"KVFC" (K222AD) | 92.3 FM | Cortez, CO | 6/18/2015 | Some | Sun 7-10p | MT | |
"KTGO" (K224FJ) | 92.7 FM | Tioga, ND | 9/10/2019 | Yes | Sat 7-9, Sun 6-9p | CT | |
"KOBE" (K224FI) | 92.7 FM | Las Cruces, NM | 9/19/2019 | Some | Sat 6-9p | MT | |
KGTK | 920 AM | Olympia, WA | 5/14/2014 | Some | M-F 7-10p, Sat & Sun 5-7p | PT | |
KXLY | 920 AM | Spokane, WA | 1/02/2021 | Yes | Sat & Sun 4-7p | PT | |
"KGX" (KKGX) | 920 AM | Palm Springs, CA | 4/08/2017 | No | M-F 7-9p, Sat 9p-12a | PT | |
"KUSG" (K227CT) | 93.3 FM | Agat, GU | 4/20/2018 | No | M-Sa 9p-12a | ChST | |
"KWTO" (K227AO) | 93.3 FM | Springfield, MO | 4/30/2017 | Sun | Fri 2-3p, Sun 6-8p | CT | |
"KWON" (K227CQ) | 93.3 FM | Bartlesville, OK | 9/18/2015 | Yes | Sat 6-9p | CT | |
WVFT | 93.3 FM | Tallahassee, FL | 1/11/2014 | Sat | Sat 7-10p | ET | |
"WNDB" (W228CT) | 93.5 FM | Daytona Beach, FL | 5/04/2019 | Yes | Sat 7-10p | ET | |
"WCHT" (W228DQ) | 93.5 FM | Escanaba, MI | 12/28/2020 | Some | Sat & Sun 6-9p | ET | |
"WSLA" (W230CR) | 93.9 FM | Slidell, LA | 4/15/2019 | Yes | M-F 6-7p, Sat 6-9p | CT | |
WKCT | 930 AM | Bowling Green, KY | 12/03/2005 | Yes | Sat 6-9p | CT | |
"KTUI" (K231CP) | 94.1 FM | Sullivan, MO | 6/01/2016 | Yes | M-F 6-9p | CT | |
"KTEL" (K231CT) | 94.1 FM | Walla Walla, WA | 4/07/2018 | No | Sat & Sun 4-7a | PT | |
"KXTL" (K234AT) | 94.7 FM | Butte, MT | 2/06/2019 | Yes | M-F 7-8p | MT | |
KIXZ | 940 AM | Amarillo, TX | 2/01/2015 | No | Sat 9p-12a | CT | |
"WNRI" (W261CB) | 95.1 FM | Woonsocket, RI | 1/01/2017 | No | M-Su 2-4a | ET | |
WBCK | 95.3 FM | Battle Creek, MI | 6/11/2011 | Yes | Sat 8-10p | ET | |
"WVTS" (W239CH) | 95.7 FM | Charleston, WV | 5/31/2018 | Yes | M-F 9-10p, Sat 7-10p | ET | |
"WGVA" (W240DO) | 95.9 FM | Geneva, NY | 5/12/2011 | Yes | Sat 8-10p, Sun 9-11p | ET | |
"WVMT" (W242BK) | 96.3 FM | Colchester, VT | 4/07/2019 | Yes | Sun 7-9p | ET | |
KPEL | 96.5 FM | Lafayette, LA | 2/18/2017 | No | Sat & Sun 9p-12a | CT | |
"KFPW" (K244FJ) | 96.7 FM | Fort Smith, AR | 3/08/2019 | Yes | M-F 6-9p | CT | |
KBDB-HD3 | 96.7 HD3 FM | Forks, WA | 7/01/2015 | Yes | M-Su 4-7p | PT | HD3 |
"WJML" (WHAK) | 960 AM | Rogers City, MI | 7/05/2018 | No | Tu-Su 3-5a | ET | |
"WVLK" (W247CT) | 97.3 FM | Lexington, KY | 1/25/2021 | No | Sun 12-5a | ET | |
"WSLW" (W247BZ) | 97.3 FM | Lewisburg, WV | 5/12/2019 | Yes | Sun 8-10p | ET | |
"WPGG" (WENJ-HD3) | 97.3 FM | Atlantic City, NJ | 5/03/2016 | Yes | Sun 8-10p | ET | HD3 |
WBBA | 97.5 FM | Pittsfield, IL | 3/08/2014 | M-F | M-F 6-9p, Sat 3-6a, Sun 12-3a | CT | |
"KZLS" (KNAH-HD4) | 97.7 FM | Oklahoma City, OK | 6/12/2019 | No | M-Su 8p-12a | CT | HD4 |
WKHM | 970 AM | Jackson, MI | 4/17/2010 | Yes | M-F 9-10p, Sat 7-10p | ET | |
WMXI | 98.1 FM | Laurel, MS | 5/04/2019 | No | Sat 11p-2a | CT | |
"WTSN" (W251CF) | 98.1 FM | Dover, NH | 1/29/2020 | Yes | M-Su 7-10p | ET | |
"WAUB" (W251AJ) | 98.1 FM | Auburn, NY | 5/31/2008 | Yes | Sat 8-10p, Sun 9-11p | ET | |
"WCSI" (W251CK) | 98.1 FM | Columbus, IN | 2/23/2020 | Yes | Sun 7-10p | ET | |
"KWWV" (K235BR) | 98.5 FM | San Luis Obispo, CA | 6/04/2020 | Sat | Sat 4-7p, Mon 12-3a | PT | |
"KBJT" (K255DI) | 98.9 FM | Fordyce, AR | 6/12/2018 | No | M-F 11p-12a | CT | |
"WUVR" (W255CF) | 98.9 FM | West Lebanon, NH | 1/27/2018 | Yes | Sat 7-10p | ET | |
"WOMI" (W256CF) | 99.1 FM | Owensboro, KY | 4/27/2015 | Yes | M-F 8-9p | CT | |
"KGX" (K256CU) | 99.1 FM | Palm Springs, CA | 4/08/2017 | No | M-F 7-9p, Sat 9p-12a | PT | |
"KBUR" (K257GC) | 99.3 FM | Burlington, IA | 12/11/2016 | No | M-F 11p-12a, Sun 9-10p | CT | |
WRNN | 99.5 FM | Myrtle Beach, SC | 5/22/2010 | Yes | Sat 7-10p | ET | |
"WGRV" (W258DM) | 99.5 FM | Greeneville, TN | 1/22/2019 | Yes | Sun 12-3a | ET | |
"KTEL" (K259CR) | 99.7 FM | Milton-Freewater, OR | 4/07/2018 | No | Sat & Sun 4-7a | PT | |
"WHTC" (W259CO) | 99.7 FM | Holland, MI | 4/01/2017 | Yes | Sat 7-9p | ET | |
WNTK | 99.7 FM | New London, NH | 1/27/2018 | Yes | Sat 7-10p | ET | |
WGSO | 990 AM | New Orleans, LA | 1/21/2013 | Some | M-F 4-5a & 6-7a Sat & Sun 9p-12a | CT |
Satellite Channels
Total Satellite Channel Affiliates: 3
Cable TV Affiliates
Total Cable TV Affiliates: 1
Channel # | Cable System | City, State | Affiliate Since | Live? | Hours On | Notes |
---|---|---|---|---|---|---|
95 - KTUI | Fidelity | Sullivan, MO | 3/30/2015 | Yes | M-F, 6-9p | Simulcast of KTUI-AM |
Internet Video Affiliates
Total Internet Video Affiliates: 4
Internet Audio Affiliates
Total Internet Audio Affiliates: 13
Radio Alternatives
Total Part 15 Affiliates: 5