LIVE Everyday 7pm-10pm ET
1-855-450-FREE or
Discord.LRN.FM
Affiliates
Radio Affiliates
Total Radio Affiliates: 194
Call Sign | Freq. & Band | City, State | Affiliate Since | Live? | Time On |
Time Zone![]() |
In HD? |
---|---|---|---|---|---|---|---|
KSRM | 920 AM | Kenai, AK | 1/07/2019 | No | M-F 10-11p | AKT | |
KBYR | 700 AM | Anchorage, AK | 7/12/2014 | No | Sun-Thu 11p-2a, Sat & Sun 12a-3a | AKT | |
"KBYR" (K203BY) | 88.5 FM | Kuparuk, AK | 7/12/2014 | No | Sun-Thu 11p-2a, Sat & Sun 12a-3a | AKT | |
"KBYR" (K261AO) | 100.1 FM | Prudhoe Bay, AK | 7/12/2014 | No | Sun-Thu 11p-2a, Sat & Sun 12a-3a | AKT | |
WVWI | 1000 AM | Charlotte Amalie, VI | 12/10/2018 | Yes | M-F 8p-11p | AST | |
KUSG | 1350 AM | Agana, GU | 4/20/2018 | No | M-Sa 9p-12a | ChST | |
"KUSG" (K227CT) | 93.3 FM | Agat, GU | 4/20/2018 | No | M-Sa 9p-12a | ChST | |
"KUSG" (KIJI-HD3) | 104.3 FM | Tumon, GU | 4/20/2018 | No | M-Sa 9p-12a | ChST | HD3 |
WGSO | 990 AM | New Orleans, LA | 1/21/2013 | Some | M-F 4-5a, Sa 4-7a & 6-9p, Su 4-7a | CT | |
KHMO | 1070 AM | Hannibal, MO | 1/07/2017 | Some | M-F 10-11p, Sat & Sun 8-11p | CT | |
WRRD | 1510 AM | Waukesha / Milwaukee, WI | 2/01/2017 | Yes | M-Su 6-9p | CT | |
KTUI | 1560 AM | Sullivan, MO | 3/30/2015 | Yes | M-F 6-9p | CT | |
"WBHP" (W273CX) | 102.5 FM | Huntsville, AL | 8/15/2018 | Some | M-Th 7-9p, Fri 8-9p, Sat 10p-12a | CT | |
WZUS | 100.9 FM | Decatur, IL | 2/05/2018 | No | M-F 11p-12a, Sat 8-9a | CT | |
KIXZ | 940 AM | Amarillo, TX | 2/01/2015 | No | Sat 9p-12a | CT | |
"WBHP" (WDRM-HD2) | 102.1 FM | Decatur, AL | 8/15/2018 | Some | M-Th 7-9p, Fri 8-9p, Sat 10p-12a | CT | HD2 |
WBHP | 1230 AM | Huntsville, AL | 12/05/2009 | Some | M-Th 7-9p, Fri 8-9p, Sat 10p-12a | CT | |
WOMI | 1490 AM | Owensboro, KY | 4/27/2015 | Yes | M-F 8-9p | CT | |
"WBHP" (WHOS) | 800 AM | Decatur, AL | 12/05/2009 | Some | M-Th 7-9p, Fri 8-9p, Sat 10p-12a | CT | |
"WOMI" (W256CF) | 99.1 FM | Owensboro, KY | 4/27/2015 | Yes | M-F 8-9p | CT | |
WGBF | 1280 AM | Evansville, IN | 3/06/2010 | Sun | M-F 11p-12a, Sat 9p-12a, Sun 8-9p | CT | |
KPEL | 96.5 FM | Lafayette, LA | 2/18/2017 | No | Sat & Sun 9p-12a | CT | |
"KWAM" (W300DE) | 107.9 FM | Memphis, TN | 2/13/2018 | No | Sun 9p-12a | CT | |
KEEL | 710 AM | Shreveport, LA | 4/26/2015 | No | Sun 9p-12a | CT | |
KORN | 1490 AM | Mitchell, SD | 10/20/2018 | No | Sat 9p-12a | CT | |
WCLO | 1230 AM | Janesville, WI | 5/01/2010 | Yes | Sat & Sun 6-9p | CT | |
KTFS | 940 AM | Texarkana, TX | 3/01/2018 | Some | Mon 2-5a, Sat 6-9p, Sun 12-3a | CT | |
"KEEL" (K269GO) | 101.7 FM | Shreveport, LA | 3/03/2017 | No | Sun 9p-12a | CT | |
"KTFS" (K254AS) | 98.7 FM | Texarkana, TX | 3/01/2018 | Some | Mon 2-5a, Sat 6-9p, Sun 12-3a | CT | |
"WKCT" (W281BV) | 104.1 FM | Bowling Green, KY | 2/01/2017 | Yes | Sat 6-9p | CT | |
KNOX | 1310 AM | Grand Forks, ND | 3/12/2014 | Some | Sat 7-10p | CT | |
KBUF | 1030 AM | Garden City, KS | 7/17/2010 | No | Sat 10p-12a | CT | |
WBBA | 97.5 FM | Pittsfield, IL | 3/08/2014 | No | Sat 3-6a, Sun 12-3a | CT | |
"KNOX" (K300BG) | 107.9 FM | Grand Forks, ND | 3/12/2014 | Some | Sat 7-10p | CT | |
WIMS | 1420 AM | Michigan City, IN | 10/21/2010 | Mostly | Sun & Mon 12-3a | CT | |
"WVBG" (W299CC) | 107.7 FM | Vicksburg, MS | 4/15/2017 | Yes | M-F 7-9p, Sat 6-9p | CT | |
WSLA | 1560 AM | Slidell, LA | 8/22/2015 | Yes | M-F 6-7p, Sat 6-9p | CT | |
"KWON" (K227CQ) | 93.3 FM | Bartlesville, OK | 9/18/2015 | Yes | Sat 6-9p | CT | |
WNMT | 650 AM | Hibbing, MN | 1/24/2011 | Yes | M-Sat 9p-12a | CT | |
KWTO | 560 AM | Springfield, MO | 4/30/2017 | Sun | Fri 2-3p, Sun 6-8p | CT | |
WKCT | 930 AM | Bowling Green, KY | 12/03/2005 | Yes | Sat 6-9p | CT | |
KFXR | 1190 AM | Dallas, TX | 1/11/2016 | No | M-Su 12a-3a | CT | |
KWON | 1400 AM | Bartlesville, OK | 1/22/2011 | Yes | Sat 6-9p | CT | |
"KWTO" (K227AO) | 93.3 FM | Springfield, MO | 4/30/2017 | Sun | Fri 2-3p, Sun 6-8p | CT | |
KBUR | 1490 AM | Burlington, IA | 2/28/2011 | No | M-F 11p-12a, Sun 9-10p | CT | |
WTTN | 1580 AM | Columbus, WI | 5/01/2018 | Yes | Sat & Sun 6-9p | CT | |
WZNG | 1400 AM | Shelbyville, TN | 4/18/2011 | Yes | M-F 6-9p | CT | |
WFPA | 1400 AM | Ft. Payne, AL | 6/23/2014 | Yes | Sun 6-9p | CT | |
WAVH | 106.5 FM | Mobile, AL | 5/28/2011 | No | Sat 8p-11p, Sat & Sun 12a-5a | CT | |
KINA | 910 AM | Salina, KS | 6/03/2017 | Some | Sat 6p-12a, Sun 7p-12a | CT | |
"KINA" (K233CF) | 94.5 FM | Abilene, KS | 6/03/2017 | Some | Sat 6p-12a, Sun 7p-12a | CT | |
"KTUI" (K231CP) | 94.1 FM | Sullivan, MO | 6/01/2016 | Yes | M-F 6-9p | CT | |
KVBR | 1340 AM | Brainerd, MN | 7/29/2017 | Yes | Sat 6-8p, Sun 6-9p | CT | |
WLWI | 1440 AM | Montgomery, AL | 7/05/2014 | No | Sat 9p-12a & Sun 6-9a | CT | |
KWAM | 990 AM | Memphis, TN | 9/11/2016 | No | Sun 9p-12a | CT | |
WTNW | 820 AM | Jasper, TN | 9/18/2017 | No | M-F 10p-1a | CT | |
"WKMQ" (W266BC) | 101.1 FM | Tupelo, MS | 5/26/2007 | No | Sat 9p-12a | CT | |
KRFE | 580 AM | Lubbock, TX | 10/30/2016 | Yes | Sun 6-7p | CT | |
KQEW | 102.3 FM | Fordyce, AR | 7/16/2011 | Yes | Sat 6-9p | CT | |
KZLS | 1640 AM | Enid, OK | 7/28/2014 | Some | M-Su 8p-12a | CT | |
WKMQ | 1060 AM | Tupelo, MS | 5/26/2007 | No | Sat 9p-12a | CT | |
"WCLO" (W224DE) | 92.7 FM | Janesville, WI | 12/11/2016 | Yes | Sat & Sun 6-9p | CT | |
KTGO | 1090 AM | Tioga, ND | 3/11/2012 | Some | Sat 7-10p, Sun 6-9p | CT | |
WVBG | 1490 AM | Vicksburg, MS | 5/16/2009 | Yes | M-F 7-9p, Sat 6-9p | CT | |
"KBUR" (K257GC) | 99.3 FM | Burlington, IA | 12/11/2016 | No | M-F 11p-12a, Sun 9-10p | CT | |
KBJT | 1590 AM | Fordyce, AR | 7/30/2012 | No | M-F 11p-12a | CT | |
"WIMS" (W236BD) | 95.1 FM | Michigan City, IN | 6/11/2018 | No | Sun & Mon 12-3a | CT | |
"KBJT" (K255DI) | 98.9 FM | Fordyce, AR | 6/12/2018 | No | M-F 11p-12a | CT | |
KFEQ | 680 AM | Kansas City / St. Joseph, MO | 1/15/2018 | No | M-F 1-4a, Sat & Sun 4-7p | CT | |
KCOX | 1350 AM | Jasper, TX | 9/27/2014 | No | M-Th 8p-12a | CT | |
KLKS | 100.1 FM | Pequot Lakes, MN | 12/31/2016 | No | Sat 11p-12a, Sun 9p-12a | CT | |
WBNW | 1120 AM | Concord / Boston, MA | 1/07/2017 | Yes | Sat & Sun 7-10p | ET | |
WNTK | 99.7 FM | New London, NH | 1/27/2018 | Yes | Sat 8-10p | ET | |
WZEA | 107.1 FM | Daytona Beach, FL | 7/15/2018 | No | Sun 10p-12a | ET | |
WUVR | 1490 AM | Lebanon, NH | 1/27/2018 | Yes | Sat 8-10p | ET | |
WSDT | 1240 AM | Soddy-Daisy, TN | 11/01/2014 | Yes | M-F 9-10p, Sat & Sun 8-10p | ET | |
"WPGG" (WENJ-HD3) | 97.3 FM | Atlantic City, NJ | 5/03/2016 | Yes | Sun 8-10p | ET | HD3 |
WBLF | 970 AM | Bellefonte, PA | 6/03/2013 | No | M-Su 3-5a | ET | |
"WUVR" (W255CF) | 98.9 FM | West Lebanon, NH | 1/27/2018 | Yes | Sat 8-10p | ET | |
W275BH-HD2 | 102.9 FM | Lawrence, MA | 4/14/2017 | Yes | Sat 7-10p & Sun 8-10p | ET | HD2 |
WPGG | 1450 AM | Atlantic City, NJ | 9/14/2013 | Yes | Sun 8-10p | ET | |
WGOW | 1150 AM | Chattanooga, TN | 2/03/2018 | Yes | Sat & Sun 7-10p | ET | |
"WBLF" (W292EZ) | 106.3 FM | Bellefonte, PA | 2/16/2017 | No | M-Su 3-5a | ET | |
WGOW | 102.3 FM | Chattanooga, TN | 2/03/2018 | Yes | M-F 8-10p, Sat 7-10p | ET | |
WMCD | 106.5 FM | Statesboro, Rocky Ford, GA | 10/10/2018 | No | M-F 9p-12a | ET | |
WKHM | 970 AM | Jackson, MI | 4/17/2010 | Yes | M-F 9-10p, Sat 7-10p | ET | |
WJET | 1400 AM | Erie, PA | 2/12/2018 | Yes | M-Su 7-10p | ET | |
"WKHM" (W268CA) | 101.5 FM | Jackson, MI | 3/13/2017 | Yes | M-F 9-10p, Sat 7-10p | ET | |
WQXL | 1470 AM | Columbia, SC | 12/07/2013 | Some | Sat 8-10a, 7-9p & Sun 7-10p | ET | |
WRNN | 99.5 FM | Myrtle Beach, SC | 5/22/2010 | Yes | Sat 7-10p | ET | |
"WQXL" (W237BN) | 100.7 FM | Columbia, SC | 12/07/2013 | Some | Sat 8-10a, 7-9p & Sun 7-10p | ET | |
WVFT | 93.3 FM | Tallahassee, FL | 1/11/2014 | Sat | Sat 7-10p | ET | |
"WHTC" (W259CO) | 99.7 FM | Holland, MI | 4/01/2017 | Yes | Sat 7-9p | ET | |
WCHT | 600 AM | Escanaba / Gladstone, MI | 3/22/2014 | Some | Sat & Sun 6-9p | ET | |
WMTM | 1300 AM | Moultrie, GA | 10/22/2010 | Yes | M-Sat 7-10p | ET | |
WHIR | 1230 AM | Danville, KY | 4/01/2014 | No | Sat 9p-12a | ET | |
"WJML" (WWMN) | 106.3 FM | Traverse City, MI | 4/09/2018 | No | Tu-Su 3-5a | ET | |
"WONK-FM" (WWDC-HD2) | 101.1 FM | Washington, DC | 1/12/2019 | No | Sat 9p-1a | ET | HD2 |
"WMTM" (W286BO) | 105.1 FM | New Elm, GA | 10/22/2010 | Yes | M-Sat 7-10p | ET | |
WTMA | 1250 AM | Charleston, SC | 1/01/2014 | Yes | Sat & Sun 7-10p | ET | |
"WONK-FM" (W284CQ) | 104.7 FM | Washington, DC | 1/12/2019 | No | Sat 9p-1a | ET | |
"WGRV" (W258DM) | 99.5 FM | Greeneville, TN | 1/22/2019 | Yes | Sat 7-9p | ET | |
"WMEL" (WWBC) | 1510 AM | Cocoa, FL | 5/15/2017 | No | Tu-Sa 10p-1a | ET | |
WGRV | 1340 AM | Greeneville, TN | 5/31/2014 | Yes | Sat 7-9p | ET | |
WWPR | 1490 AM | Bradenton, FL | 3/20/2006 | No | M-F 12-3a | ET | |
"WMEL" (W264AS) | 100.7 FM | Melbourne, FL | 5/15/2017 | No | Tu-Sa 10p-1a | ET | |
WTTB | 1490 AM | Vero Beach, FL | 9/02/2012 | No | M-F 9p-12a, Sat 11p-1a, Sun 10p-12a | ET | |
WSJM | 94.9 FM | Benton Harbor, MI | 4/12/2008 | Yes | Sat 8-10p | ET | |
"WGVA" (W241AW) | 96.1 FM | Geneva, NY | 5/12/2011 | Yes | Sat 8-10p, Sun 9-11p | ET | |
"WMEL" (W234BI) | 94.7 FM | Cocoa, FL | 5/15/2017 | No | Tu-Sa 10p-1a | ET | |
WWCK | 1570 AM | Flint, MI | 5/18/2008 | Some | Sat 7-9p, Sun 5-8a | ET | |
"WPGG" (W281BH) | 104.1 FM | Atlantic City, NJ | 5/03/2016 | Yes | Sun 8-10p | ET | |
"WMEL" (W260CL) | 99.9 FM | Cocoa, FL | 5/15/2017 | No | Tu-Sa 10p-1a | ET | |
WTKG | 1230 AM | Grand Rapids, MI | 9/30/2006 | Yes | Sat & Sun 7-10p | ET | HD |
WBCK | 95.3 FM | Battle Creek, MI | 6/11/2011 | Yes | Sat 8-10p | ET | |
"WTTB" (W289CF) | 105.7 FM | Vero Beach, FL | 5/01/2018 | No | M-F 9p-12a, Sat 11p-1a, Sun 10p-12a | ET | |
WHTC | 1450 AM | Holland, MI | 7/04/2009 | Yes | Sat 7-9p | ET | |
WEEO | 103.7 FM | Mcconnellsburg, PA | 6/18/2011 | Some | Sat 8-11p | ET | |
WJML | 1110 AM | Petosky, MI | 7/31/2006 | No | Tu-Su 3-5a | ET | |
WILM | 1450 AM | Wilmington, DE | 6/25/2011 | Sat | Sat 7-10p, Sun 1-4a | ET | HD |
"WJML" (WJNL) | 1210 AM | Traverse City, MI | 5/07/2007 | No | Tu-Su 3-5a | ET | |
WNIS | 790 AM | Norfolk, VA | 7/02/2011 | Yes | Sat 7-9p, Sun 7-10p | ET | |
WZTK | 105.7 FM | Alpena, MI | 7/26/2014 | Yes | Sat & Sun 7-10p | ET | |
"WEZS" (W277DJ) | 103.3 FM | Laconia, NH | 5/29/2018 | Sat | Tu-Sa 4-5a, Sat 8-10p | ET | |
"WVTS" (W239CH) | 95.7 FM | Charleston, WV | 5/31/2018 | Yes | M-F 9-10p, Sat 7-10p | ET | |
WRKQ | 1250 AM | Madisonville, TN | 5/30/2018 | Yes | M-F 9-10p | ET | |
WNAE | 1310 AM | Warren, PA | 1/01/2018 | Yes | Sat & Sun 7-10p | ET | |
"WAUB" (W251AJ) | 98.1 FM | Auburn, NY | 5/31/2008 | Yes | Sat 8-10p, Sun 9-11p | ET | |
WLOB | 1310 AM | Portland, ME | 12/19/2016 | Yes | M-F 8-10p, Sat 7-9p, Mon 1-6a | ET | |
WNRI | 1380 AM | Woonsocket, RI | 8/08/2012 | No | M-Su 2-4a | ET | |
"WNAE" (W244CU) | 96.7 FM | Warren, PA | 1/01/2018 | Yes | Sat & Sun 7-10p | ET | |
WAUB | 1590 AM | Auburn, NY | 5/31/2008 | Yes | Sat 8-10p, Sun 9-11p | ET | |
"WLOB" (W263BZ) | 100.5 FM | Portland, ME | 12/19/2016 | Yes | M-F 8-10p, Sat 7-9p, Mon 1-6a | ET | |
WDOV | 1410 AM | Dover, DE | 8/21/2012 | Yes | Sat 7-10p | ET | |
WRKO | 680 AM | Boston, MA | 6/23/2018 | No | Sat 10p-1a | ET | |
WGVA | 1240 AM | Geneva, NY | 5/31/2008 | Yes | Sat 8-10p, Sun 9-11p | ET | |
WEZS | 1350 AM | Laconia, NH | 11/09/2012 | Sat | Tu-Sa 4-5a, Sat 8-10p | ET | |
WIBC | 93.1 FM | Indianapolis, IN | 10/11/2014 | Yes | Sat 7-10p | ET | HD |
"WJML" (WHAK) | 960 AM | Rogers City, MI | 7/05/2018 | No | Tu-Su 3-5a | ET | |
WTNY | 790 AM | Watertown, NY | 11/12/2008 | Yes | Sat 7-9p | ET | |
"WNRI" (W261CB) | 95.1 FM | Woonsocket, RI | 1/01/2017 | No | M-Su 2-4a | ET | |
WLNI | 105.9 FM | Lynchburg, VA | 1/19/2013 | Yes | Sat 8-10p | ET | |
"WJML" (WYPV) | 94.5 FM | Mackinaw City, MI | 7/05/2018 | No | Tu-Su 3-5a | ET | |
WVTS | 1240 AM | Charleston, WV | 10/14/2006 | Yes | M-F 9-10p, Sat 7-10p | ET | |
"WJML" (W266CS) | 101.1 FM | Traverse City, MI | 1/02/2017 | No | Tu-Su 3-5a | ET | |
KYCA | 1490 AM | Prescott, AZ | 5/21/2018 | No | Mon 12-3a | MST | |
"KYCA" (K278CN) | 103.5 FM | Prescott, AZ | 5/21/2018 | No | Mon 12-3a | MST | |
"KOAL" (K280AG) | 103.9 FM | Price, UT | 3/20/2015 | Yes | Sat 5-7p | MT | |
KXTL | 1370 AM | Butte, MT | 4/15/2013 | Yes | M-F 7-8p | MT | |
KINX | 102.7 FM | Great Falls, MT | 10/11/2013 | Sun | Sun 6-8p, M-F 7-10p | MT | |
KCPX | 1490 AM | Moab, UT | 8/12/2018 | Yes | Sun 5-7p | MT | |
KVFC | 740 AM | Cortez, CO | 10/20/2013 | No | Sun 7-11p | MT | |
KYAH | 540 AM | Delta, UT | 3/04/2017 | Fill | MT | ||
KDGO | 1240 AM | Durango, CO | 10/20/2013 | Yes | Sun 5-8p | MT | |
"KVFC" (K222AD) | 92.3 FM | Cortez, CO | 6/18/2015 | No | Sun 7-11p | MT | |
KMVR-HD2 | 104.9 FM | Las Cruces, NM | 10/11/2018 | No | Sat 6-9p | MT | HD2 |
K244FF (KMVR-HD2) | 96.7 FM | Las Cruces, NM | 10/11/2018 | No | Sat 6-9p | MT | |
KRSY | 1230 AM | Alamogordo, NM | 11/17/2018 | No | Sat 11a-1p | MT | |
KHDN | 1230 AM | Hardin, MT | 7/10/2010 | Yes | M-Sa 5-7p | MT | |
KOAL | 750 AM | Price, UT | 9/04/2010 | Yes | Sat 5-7p | MT | HD |
"KHDN" (K232EB) | 105.7 FM | Garryowen, MT | 12/18/2018 | Yes | M-Sa 5-7p | MT | |
KYDT | 103.1 FM | Pine Haven, WY | 1/26/2019 | No | Sat 9-11p | MT | |
KBFS | 1450 AM | Belle Fourche, SD | 1/26/2019 | No | Sat 9-11p | MT | |
"KXTL" (K234AT) | 94.7 FM | Butte, MT | 2/06/2019 | Yes | M-F 7-8p | MT | |
KENN | 1390 AM | Farmington, NM | 7/31/2016 | Yes | Sun 5-8p | MT | |
"KENN" (K221DJ) | 92.1 FM | Farmington, NM | 7/31/2016 | Yes | Sun 5-8p | MT | |
KABQ | 1350 AM | Albuquerque, NM | 10/16/2017 | No | M-F 7-10p, Su 8-10p | MT | |
KABQ-HD2 | 104.7 FM | Albuquerque, NM | 10/16/2017 | No | M-F 7-10p, Su 8-10p | MT | HD2 |
KFNN | 1510 AM | Phoenix, AZ | 9/02/2014 | No | M-Sat 1-2a | MT | |
"KFNN" (K287BX) | 105.3 FM | Phoenix, AZ | 9/02/2014 | No | M-Sat 1-2a | MT | |
KIVA | 1600 AM | Albuquerque, NM | 1/20/2018 | Yes | Sat & Sun 5-8p | MT | |
"KIVA" (K229CL) | 93.7 FM | Albuquerque, NM | 1/20/2018 | Yes | Sat & Sun 5-8p | MT | |
"KDGO" (K252FJ) | 98.3 FM | Durango, CO | 1/26/2015 | Yes | Sun 5-8p | MT | |
KFLD | 870 AM | Pasco, WA | 11/01/2008 | No | Tu-F 12-3a, Sun 12-6a | PT | |
KBKW | 1450 AM | Aberdeen, WA | 11/21/2009 | Yes | M-F 6-7p, Sat 4-7p | PT | |
"KBKW" (K236BE) | 100.5 FM | Aberdeen, WA | 11/21/2009 | Yes | M-F 6-7p, Sat 4-7p | PT | |
"KTOX" (K281CR) | 104.1 FM | Needles, CA | 2/07/2017 | Yes | M-F 4-7p & Sun 4-6p | PT | |
KSZL | 1230 AM | Barstow, CA | 10/05/2013 | Yes | Sat & Sun 4-7p | PT | |
KTOX | 1340 AM | Needles, CA | 7/06/2015 | Yes | M-F 4-7p & Sun 4-6p | PT | |
KBDB-HD3 | 96.7 HD3 FM | Forks, WA | 7/01/2015 | Yes | M-Su 4-7p | PT | HD3 |
KTEL | 1490 AM | Walla Walla, WA | 4/07/2018 | No | Sat & Sun 4-7a | PT | |
"KTEL" (K231CT) | 94.1 FM | Walla Walla, WA | 4/07/2018 | No | Sat & Sun 4-7a | PT | |
"KTEL" (K259CR) | 99.7 FM | Milton-Freewater, OR | 4/07/2018 | No | Sat & Sun 4-7a | PT | |
"KGX" (KKGX) | 920 AM | Palm Springs, CA | 4/08/2017 | No | M-F 7-9p, Sat 9p-12a | PT | |
"KGX" (K256CU) | 99.1 FM | Palm Springs, CA | 4/08/2017 | No | M-F 7-9p, Sat 9p-12a | PT | |
KMYC | 1410 AM | Yuba City, CA | 4/26/2014 | No | Sat & Sun 8-10p | PT | |
KITZ | 1400 AM | Silverdale, WA | 5/14/2014 | Some | M-F 7-10p, Sat & Sun 5-7p | PT | |
KGTK | 920 AM | Olympia, WA | 5/14/2014 | Some | M-F 7-10p, Sat & Sun 5-7p | PT | |
KGOE | 1480 AM | Eureka, CA | 12/01/2007 | Some | M-F 4-6p, Sun-Fri 2-3a, Sat 2-5a & 4-7p, Sun 6-7p | PT | |
"KBKW" (KSWW HD4) | 102.1 FM | Aberdeen, WA | 1/27/2016 | Yes | M-F 6-7p, Sat 4-7p | PT | HD4 |
KQQQ | 1150 AM | Pullman, WA | 1/31/2016 | No | Sun 8-10p | PT | |
KMET | 1490 AM | Banning, CA | 6/12/2014 | No | M-Su 12-3a | PT | |
"KQQQ" (K284BW) | 104.7 FM | Moscow, ID | 1/31/2016 | No | Sun 8-10p | PT | |
KVLI | 1140 AM | Lake Isabella, CA | 8/11/2014 | Yes | M-F 4-7p | PT |
Satellite Channels
Total Satellite Channel Affiliates: 3
Cable TV Affiliates
Total Cable TV Affiliates: 2
Channel # | Cable System | City, State | Affiliate Since | Live? | Hours On | Notes |
---|---|---|---|---|---|---|
95 - KTUI | Fidelity | Sullivan, MO | 3/30/2015 | Yes | M-F, 6-9p | Simulcast of KTUI-AM |
12 - WTNW | Trinity | Jasper, TN | 9/18/2017 | No | M-F, 10p-1a | Simulcast of WTNW-AM |
Internet Video Affiliates
Internet Audio Affiliates
Total Internet Audio Affiliates: 24
Radio Alternatives
Total Part 15 Affiliates: 8